Jay's Smokers Rights Blog

A blog where I express my opinions on smoking issues, including smokers rights issues.

ALL COMMENTS ARE MODERATED ON HERE.

Free Counters


Tuesday, October 23, 2012

Smoking helps reducr your chances of getting skin cancer

Smoking lowers skin cancer risk  (Link to page)


Posted by Jason T at 8:19 AM No comments:
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Links

  • CigReviews
  • Cigarettiquette: A smokers rights book project
  • EVERSMOKE.COM
  • FLICKYOURBIC.COM (Lighter site)
  • Jay's Favorite Smoking Links (the original)
  • Karen's (Archived) Smoking Page
  • MARLBORO.COM
  • NYC C.L.A.S.H. Home Page
  • OpposingViews.com
  • SMOKING IS GOOD BLOG
  • Smoking Feels Good.com
  • Smoking Ladies Board at VoyForums
  • Smoking Ladies Lung Damage Board
  • South Beach Smoke.com
  • THE PROPERTY RIGHTS NEWSLETTER
  • The Board for MORE and MORE!
  • The biggest e-cig forum on the net

Most Viewed Posts (in last 30 days)

  • A rare legit Q from a forum poisoned with antismokers
  • I found the biggest e-cig forum on the net
  • The Webmaster is an antismoker on Southern Illinoisan Forum
  • New comments on the topic of banning menthols
  • Related news on internet cig sales
  • MARIELLA SUN
  • Michael McFadden's 2009 recap for smokers rights
  • A blog with sightings of smoking ladies
  • Marlboro is better than Newport in lots of ways
  • Twist it baby! Lemon-flavored menthol cigarettes!

Blog Archive

  • ►  2018 (8)
    • ►  11/04 - 11/11 (3)
    • ►  03/25 - 04/01 (1)
    • ►  03/18 - 03/25 (4)
  • ►  2017 (4)
    • ►  05/28 - 06/04 (1)
    • ►  02/26 - 03/05 (1)
    • ►  01/29 - 02/05 (1)
    • ►  01/08 - 01/15 (1)
  • ►  2016 (46)
    • ►  12/18 - 12/25 (2)
    • ►  11/27 - 12/04 (2)
    • ►  11/13 - 11/20 (1)
    • ►  11/06 - 11/13 (1)
    • ►  10/30 - 11/06 (2)
    • ►  09/25 - 10/02 (2)
    • ►  09/11 - 09/18 (1)
    • ►  08/28 - 09/04 (1)
    • ►  08/14 - 08/21 (1)
    • ►  07/31 - 08/07 (1)
    • ►  07/24 - 07/31 (1)
    • ►  07/10 - 07/17 (1)
    • ►  06/26 - 07/03 (2)
    • ►  06/12 - 06/19 (1)
    • ►  06/05 - 06/12 (1)
    • ►  05/29 - 06/05 (2)
    • ►  05/22 - 05/29 (1)
    • ►  05/15 - 05/22 (1)
    • ►  05/08 - 05/15 (1)
    • ►  04/24 - 05/01 (2)
    • ►  04/17 - 04/24 (1)
    • ►  04/10 - 04/17 (1)
    • ►  04/03 - 04/10 (1)
    • ►  03/27 - 04/03 (1)
    • ►  03/20 - 03/27 (1)
    • ►  03/13 - 03/20 (1)
    • ►  03/06 - 03/13 (1)
    • ►  02/28 - 03/06 (2)
    • ►  02/21 - 02/28 (1)
    • ►  02/14 - 02/21 (1)
    • ►  02/07 - 02/14 (1)
    • ►  01/31 - 02/07 (3)
    • ►  01/24 - 01/31 (1)
    • ►  01/17 - 01/24 (1)
    • ►  01/10 - 01/17 (1)
    • ►  01/03 - 01/10 (1)
  • ►  2015 (81)
    • ►  12/27 - 01/03 (2)
    • ►  12/20 - 12/27 (1)
    • ►  12/13 - 12/20 (1)
    • ►  12/06 - 12/13 (1)
    • ►  11/29 - 12/06 (2)
    • ►  11/22 - 11/29 (1)
    • ►  11/15 - 11/22 (2)
    • ►  11/08 - 11/15 (1)
    • ►  11/01 - 11/08 (2)
    • ►  10/25 - 11/01 (2)
    • ►  10/18 - 10/25 (2)
    • ►  10/11 - 10/18 (1)
    • ►  10/04 - 10/11 (2)
    • ►  09/27 - 10/04 (1)
    • ►  09/20 - 09/27 (3)
    • ►  09/13 - 09/20 (2)
    • ►  09/06 - 09/13 (2)
    • ►  08/30 - 09/06 (1)
    • ►  08/23 - 08/30 (3)
    • ►  08/16 - 08/23 (2)
    • ►  08/09 - 08/16 (3)
    • ►  08/02 - 08/09 (2)
    • ►  07/26 - 08/02 (4)
    • ►  07/19 - 07/26 (3)
    • ►  07/12 - 07/19 (4)
    • ►  07/05 - 07/12 (3)
    • ►  06/28 - 07/05 (3)
    • ►  06/21 - 06/28 (4)
    • ►  06/14 - 06/21 (3)
    • ►  06/07 - 06/14 (4)
    • ►  05/31 - 06/07 (3)
    • ►  05/24 - 05/31 (1)
    • ►  05/17 - 05/24 (3)
    • ►  04/26 - 05/03 (1)
    • ►  04/05 - 04/12 (1)
    • ►  03/22 - 03/29 (3)
    • ►  03/08 - 03/15 (1)
    • ►  01/04 - 01/11 (1)
  • ►  2014 (14)
    • ►  11/09 - 11/16 (1)
    • ►  10/26 - 11/02 (2)
    • ►  07/13 - 07/20 (1)
    • ►  06/29 - 07/06 (1)
    • ►  06/15 - 06/22 (1)
    • ►  06/01 - 06/08 (2)
    • ►  04/13 - 04/20 (2)
    • ►  03/23 - 03/30 (1)
    • ►  02/02 - 02/09 (1)
    • ►  01/26 - 02/02 (1)
    • ►  01/19 - 01/26 (1)
  • ►  2013 (23)
    • ►  12/29 - 01/05 (2)
    • ►  11/24 - 12/01 (1)
    • ►  11/03 - 11/10 (1)
    • ►  10/06 - 10/13 (1)
    • ►  09/15 - 09/22 (1)
    • ►  07/21 - 07/28 (1)
    • ►  06/30 - 07/07 (2)
    • ►  06/09 - 06/16 (1)
    • ►  05/26 - 06/02 (2)
    • ►  04/21 - 04/28 (3)
    • ►  03/17 - 03/24 (1)
    • ►  03/10 - 03/17 (1)
    • ►  02/03 - 02/10 (1)
    • ►  01/27 - 02/03 (1)
    • ►  01/20 - 01/27 (2)
    • ►  01/13 - 01/20 (1)
    • ►  01/06 - 01/13 (1)
  • ▼  2012 (60)
    • ►  12/16 - 12/23 (1)
    • ►  11/11 - 11/18 (1)
    • ►  11/04 - 11/11 (1)
    • ▼  10/21 - 10/28 (1)
      • Smoking helps reducr your chances of getting skin ...
    • ►  10/14 - 10/21 (1)
    • ►  09/23 - 09/30 (1)
    • ►  08/26 - 09/02 (4)
    • ►  08/05 - 08/12 (1)
    • ►  07/22 - 07/29 (2)
    • ►  07/08 - 07/15 (1)
    • ►  07/01 - 07/08 (2)
    • ►  06/17 - 06/24 (2)
    • ►  06/10 - 06/17 (1)
    • ►  06/03 - 06/10 (2)
    • ►  05/27 - 06/03 (1)
    • ►  05/20 - 05/27 (1)
    • ►  05/13 - 05/20 (2)
    • ►  05/06 - 05/13 (1)
    • ►  04/29 - 05/06 (3)
    • ►  04/15 - 04/22 (2)
    • ►  04/01 - 04/08 (3)
    • ►  03/18 - 03/25 (1)
    • ►  03/11 - 03/18 (2)
    • ►  02/26 - 03/04 (1)
    • ►  02/19 - 02/26 (4)
    • ►  02/12 - 02/19 (1)
    • ►  02/05 - 02/12 (2)
    • ►  01/29 - 02/05 (5)
    • ►  01/22 - 01/29 (1)
    • ►  01/15 - 01/22 (1)
    • ►  01/08 - 01/15 (1)
    • ►  01/01 - 01/08 (7)
  • ►  2011 (85)
    • ►  12/25 - 01/01 (2)
    • ►  12/18 - 12/25 (4)
    • ►  12/04 - 12/11 (2)
    • ►  11/27 - 12/04 (1)
    • ►  11/13 - 11/20 (1)
    • ►  11/06 - 11/13 (1)
    • ►  10/23 - 10/30 (1)
    • ►  10/16 - 10/23 (2)
    • ►  10/09 - 10/16 (2)
    • ►  09/11 - 09/18 (1)
    • ►  08/14 - 08/21 (1)
    • ►  07/31 - 08/07 (2)
    • ►  07/17 - 07/24 (1)
    • ►  06/26 - 07/03 (1)
    • ►  06/19 - 06/26 (5)
    • ►  06/05 - 06/12 (2)
    • ►  05/29 - 06/05 (2)
    • ►  05/22 - 05/29 (4)
    • ►  05/15 - 05/22 (6)
    • ►  05/08 - 05/15 (3)
    • ►  05/01 - 05/08 (8)
    • ►  04/24 - 05/01 (2)
    • ►  04/10 - 04/17 (1)
    • ►  04/03 - 04/10 (2)
    • ►  03/27 - 04/03 (1)
    • ►  03/20 - 03/27 (1)
    • ►  03/13 - 03/20 (2)
    • ►  02/27 - 03/06 (3)
    • ►  02/20 - 02/27 (2)
    • ►  02/13 - 02/20 (3)
    • ►  02/06 - 02/13 (2)
    • ►  01/30 - 02/06 (5)
    • ►  01/23 - 01/30 (5)
    • ►  01/16 - 01/23 (2)
    • ►  01/09 - 01/16 (2)
  • ►  2010 (80)
    • ►  12/19 - 12/26 (1)
    • ►  12/12 - 12/19 (2)
    • ►  11/07 - 11/14 (1)
    • ►  10/17 - 10/24 (1)
    • ►  09/26 - 10/03 (2)
    • ►  09/05 - 09/12 (1)
    • ►  08/15 - 08/22 (1)
    • ►  08/08 - 08/15 (1)
    • ►  08/01 - 08/08 (1)
    • ►  07/25 - 08/01 (2)
    • ►  07/11 - 07/18 (1)
    • ►  07/04 - 07/11 (2)
    • ►  06/20 - 06/27 (1)
    • ►  06/06 - 06/13 (1)
    • ►  05/30 - 06/06 (2)
    • ►  05/16 - 05/23 (1)
    • ►  05/09 - 05/16 (4)
    • ►  05/02 - 05/09 (2)
    • ►  04/25 - 05/02 (2)
    • ►  04/18 - 04/25 (3)
    • ►  04/11 - 04/18 (2)
    • ►  04/04 - 04/11 (1)
    • ►  03/28 - 04/04 (3)
    • ►  03/21 - 03/28 (4)
    • ►  03/14 - 03/21 (2)
    • ►  03/07 - 03/14 (6)
    • ►  02/28 - 03/07 (3)
    • ►  02/21 - 02/28 (6)
    • ►  02/14 - 02/21 (2)
    • ►  02/07 - 02/14 (5)
    • ►  01/31 - 02/07 (1)
    • ►  01/24 - 01/31 (4)
    • ►  01/17 - 01/24 (3)
    • ►  01/10 - 01/17 (4)
    • ►  01/03 - 01/10 (2)
  • ►  2009 (311)
    • ►  12/27 - 01/03 (7)
    • ►  12/20 - 12/27 (5)
    • ►  12/13 - 12/20 (3)
    • ►  12/06 - 12/13 (5)
    • ►  11/29 - 12/06 (4)
    • ►  11/22 - 11/29 (5)
    • ►  11/15 - 11/22 (15)
    • ►  11/08 - 11/15 (2)
    • ►  11/01 - 11/08 (5)
    • ►  10/25 - 11/01 (3)
    • ►  10/18 - 10/25 (2)
    • ►  10/11 - 10/18 (4)
    • ►  10/04 - 10/11 (3)
    • ►  09/27 - 10/04 (2)
    • ►  09/20 - 09/27 (2)
    • ►  09/13 - 09/20 (4)
    • ►  09/06 - 09/13 (3)
    • ►  08/30 - 09/06 (2)
    • ►  08/23 - 08/30 (2)
    • ►  08/16 - 08/23 (5)
    • ►  08/09 - 08/16 (3)
    • ►  08/02 - 08/09 (4)
    • ►  07/26 - 08/02 (4)
    • ►  07/19 - 07/26 (3)
    • ►  07/12 - 07/19 (5)
    • ►  07/05 - 07/12 (5)
    • ►  06/28 - 07/05 (6)
    • ►  06/21 - 06/28 (5)
    • ►  06/14 - 06/21 (4)
    • ►  06/07 - 06/14 (5)
    • ►  05/31 - 06/07 (6)
    • ►  05/24 - 05/31 (2)
    • ►  05/17 - 05/24 (7)
    • ►  05/10 - 05/17 (5)
    • ►  05/03 - 05/10 (5)
    • ►  04/26 - 05/03 (4)
    • ►  04/19 - 04/26 (6)
    • ►  04/12 - 04/19 (5)
    • ►  04/05 - 04/12 (9)
    • ►  03/29 - 04/05 (15)
    • ►  03/22 - 03/29 (9)
    • ►  03/15 - 03/22 (11)
    • ►  03/08 - 03/15 (9)
    • ►  03/01 - 03/08 (9)
    • ►  02/22 - 03/01 (9)
    • ►  02/15 - 02/22 (9)
    • ►  02/08 - 02/15 (11)
    • ►  02/01 - 02/08 (14)
    • ►  01/25 - 02/01 (13)
    • ►  01/18 - 01/25 (7)
    • ►  01/11 - 01/18 (6)
    • ►  01/04 - 01/11 (13)
  • ►  2008 (326)
    • ►  12/28 - 01/04 (9)
    • ►  12/21 - 12/28 (6)
    • ►  12/14 - 12/21 (6)
    • ►  12/07 - 12/14 (7)
    • ►  11/30 - 12/07 (5)
    • ►  11/23 - 11/30 (6)
    • ►  11/16 - 11/23 (7)
    • ►  11/09 - 11/16 (7)
    • ►  11/02 - 11/09 (7)
    • ►  10/26 - 11/02 (6)
    • ►  10/19 - 10/26 (6)
    • ►  10/12 - 10/19 (8)
    • ►  10/05 - 10/12 (6)
    • ►  09/28 - 10/05 (6)
    • ►  09/21 - 09/28 (5)
    • ►  09/14 - 09/21 (2)
    • ►  09/07 - 09/14 (5)
    • ►  08/31 - 09/07 (4)
    • ►  08/24 - 08/31 (3)
    • ►  08/17 - 08/24 (2)
    • ►  08/10 - 08/17 (5)
    • ►  08/03 - 08/10 (3)
    • ►  07/27 - 08/03 (4)
    • ►  07/20 - 07/27 (4)
    • ►  07/13 - 07/20 (7)
    • ►  07/06 - 07/13 (8)
    • ►  06/29 - 07/06 (14)
    • ►  06/22 - 06/29 (7)
    • ►  06/15 - 06/22 (5)
    • ►  06/08 - 06/15 (6)
    • ►  06/01 - 06/08 (4)
    • ►  05/25 - 06/01 (6)
    • ►  05/18 - 05/25 (7)
    • ►  05/11 - 05/18 (10)
    • ►  05/04 - 05/11 (5)
    • ►  04/27 - 05/04 (5)
    • ►  04/20 - 04/27 (6)
    • ►  04/13 - 04/20 (1)
    • ►  04/06 - 04/13 (8)
    • ►  03/30 - 04/06 (6)
    • ►  03/23 - 03/30 (8)
    • ►  03/16 - 03/23 (6)
    • ►  03/09 - 03/16 (7)
    • ►  03/02 - 03/09 (10)
    • ►  02/24 - 03/02 (8)
    • ►  02/17 - 02/24 (6)
    • ►  02/10 - 02/17 (6)
    • ►  02/03 - 02/10 (11)
    • ►  01/27 - 02/03 (7)
    • ►  01/20 - 01/27 (9)
    • ►  01/13 - 01/20 (6)
    • ►  01/06 - 01/13 (8)
  • ►  2007 (144)
    • ►  12/30 - 01/06 (10)
    • ►  12/23 - 12/30 (4)
    • ►  12/16 - 12/23 (5)
    • ►  12/09 - 12/16 (14)
    • ►  12/02 - 12/09 (4)
    • ►  11/25 - 12/02 (2)
    • ►  11/18 - 11/25 (5)
    • ►  11/11 - 11/18 (4)
    • ►  11/04 - 11/11 (4)
    • ►  10/28 - 11/04 (3)
    • ►  10/21 - 10/28 (1)
    • ►  10/14 - 10/21 (5)
    • ►  10/07 - 10/14 (3)
    • ►  09/30 - 10/07 (3)
    • ►  09/23 - 09/30 (3)
    • ►  09/16 - 09/23 (2)
    • ►  09/09 - 09/16 (1)
    • ►  09/02 - 09/09 (1)
    • ►  08/26 - 09/02 (4)
    • ►  08/19 - 08/26 (5)
    • ►  08/12 - 08/19 (4)
    • ►  08/05 - 08/12 (3)
    • ►  07/29 - 08/05 (4)
    • ►  07/22 - 07/29 (4)
    • ►  07/15 - 07/22 (4)
    • ►  07/08 - 07/15 (5)
    • ►  07/01 - 07/08 (4)
    • ►  06/24 - 07/01 (4)
    • ►  06/17 - 06/24 (4)
    • ►  06/10 - 06/17 (13)
    • ►  06/03 - 06/10 (12)

About Me

Jason T
View my complete profile

Subscribe To Jay's Smokers Rights Blog

Posts
Atom
Posts
All Comments
Atom
All Comments

Follow by Email

Simple theme. Powered by Blogger.